Jakarta International Airport Terminal 2 To Kuala Lumpur International Airport Main Terminal
Flight No. | Status | Departure City | Departure Date & Time | Arrival City | Arrival Date & Time |
0726 | ON TIME | JAKARTA | 03 Oct 2011 05:00 | KUALA LUMPUR | 03 Oct 2011 08:00 |
0712 | ON TIME | JAKARTA | 03 Oct 2011 09:40 | KUALA LUMPUR | 03 Oct 2011 12:40 |
0710 | ON TIME | JAKARTA | 03 Oct 2011 11:10 | KUALA LUMPUR | 03 Oct 2011 14:10 |
0720 | ON TIME | JAKARTA | 03 Oct 2011 15:45 | KUALA LUMPUR | 03 Oct 2011 18:45 |
0722 | ON TIME | JAKARTA | 03 Oct 2011 18:15 | KUALA LUMPUR | 03 Oct 2011 21:15 |
0724 | ON TIME | JAKARTA | 03 Oct 2011 19:35 | KUALA LUMPUR | 03 Oct 2011 22:35 |
Kuala Lumpur International Airport Main Terminal to Penang International Airport.
Flight No. | Status | Departure City | Departure Date & Time | Arrival City | Arrival Date & Time |
1134 | ON TIME | KUALA LUMPUR | 03 Oct 2011 07:35 | PENANG | 03 Oct 2011 08:25 |
1138 | ON TIME | KUALA LUMPUR | 03 Oct 2011 09:15 | PENANG | 03 Oct 2011 10:05 |
1140 | ON TIME | KUALA LUMPUR | 03 Oct 2011 10:35 | PENANG | 03 Oct 2011 11:25 |
1148 | ON TIME | KUALA LUMPUR | 03 Oct 2011 13:55 | PENANG | 03 Oct 2011 14:45 |
1152 | ON TIME | KUALA LUMPUR | 03 Oct 2011 16:00 | PENANG | 03 Oct 2011 16:50 |
1158 | ON TIME | KUALA LUMPUR | 03 Oct 2011 18:20 | PENANG | 03 Oct 2011 19:10 |
1162 | ON TIME | KUALA LUMPUR | 03 Oct 2011 19:10 | PENANG | 03 Oct 2011 20:00 |
1164 | ON TIME | KUALA LUMPUR | 03 Oct 2011 20:20 | PENANG | 03 Oct 2011 21:10 |
1166 | ON TIME | KUALA LUMPUR | 03 Oct 2011 21:15 | PENANG | 03 Oct 2011 22:05 |
1194 | ON TIME | KUALA LUMPUR | 03 Oct 2011 23:50 | PENANG | 04 Oct 2011 00:40 |
0 comments:
Post a Comment